| Model | LUCR48-D4 | |
| Refrigerator | ||
| Capacity | liter | 372 | 
| cu. ft. | 13 | |
| Exterior Dimension | mm | 1227 x 762*¹ x 912*² | 
| (W x D x H) | inch | 48.4 x 30*¹ x 35.9*² | 
| Packing Dimension (W x D x H) | mm | 1263 x 865 x 929 | 
| inch | 49.7 x 34.1 x 36.6 | |
| Net Weight | kg | 108 | 
| lb | 240 | |
| Packing Weight | kg | 132 | 
| lb | 293 | |
| No. of Casters | 4 | |
| No. of Shelves | 2 | |
| No. of Drawers | 4 | |
| Compressor (hp) | 1/5 | |
| Refrigerant | R-134a | |
| Range of Temperature | 0~4 °C / 32~40℉ | |
| Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
| Rated Input (A/W, 115V 60Hz) | 3.5 A / 330 W | |
| Rated Input (A/W, 220~240V 50Hz) | 2.0 A / 250 W | |
| Rated Input (A/W, 220~240V 60Hz) | 2.0 A / 250 W | |
| Defrosting | N/A | |






















