| Model | LUCR72-D6 | |
| Refrigerator | ||
| Capacity | liter | 572 |
| cu. ft. | 20 | |
| Exterior Dimension | mm | 1839 x 762*¹ x 912*² |
| (W x D x H) | inch | 72.4 x 30*¹ x 35.9*² |
| Packing Dimension (W x D x H) |
mm | 1875 x 865 x 929 |
| inch | 73.8 x 34.1 x 36.6 | |
| Net Weight | kg | 150 |
| lb | 333 | |
| Packing Weight | kg | 181 |
| lb | 402 | |
| No. of Casters | 4 | |
| No. of Shelves | 3 | |
| No. of Drawers | 6 | |
| Compressor (hp) | 1/3 | |
| Refrigerant | R-134a | |
| Range of Temperature | 0~4 °C / 32~40℉ | |
| Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz |
|
| Rated Input (A/W, 115V 60Hz) | 6.0 A / 550 W | |
| Rated Input (A/W, 220~240V 50Hz) | 2.5 A / 400 W | |
| Rated Input (A/W, 220~240V 60Hz) | 2.5 A / 400 W | |
| Defrosting | N/A | |






















