| Enginemodel | LC152F |
| Enginetype | Singlecylinder,4stroke,forcedcooling,OHV |
| Poweroutput | 1.35kW/3600rpm |
| Bore×Stroke | 52mm×46mm |
| Displacement | 97cc |
| Compressionratio | 5.6∶1 |
| Oilcapacity | 0.45L |
| Fueltankcapcity | 4.5L |
| Fuelconsumption | ≤450g/kW.h |
| Continuingtime | 7h/5.5h |
| Ratedfrequency | 50 Hz/60 Hz |
| Ratedvoltage | 110V/115V/120V/220V/ 230V/240 |
| Voltageregulatorsystem | Automatic Voltage Regulation |
| Ratedoutput | 800W/900W |
| Maxoutput | 880W/990W |
| Powerfactor | 1.0 |
| Chargingvoltage | / |
| Chargingcurrent | / |
| Startingsystem | Recoil start |
| Ignitionsystem | Transistorizedmagnetoignition |
| Noise | ≤75dB(A) |
| Dimension | 464×340×408 |
| Netweight | 28kg |


















