| Enginemodel | G420F/G420FD |
| Enginetype | Singlecylinder,4stroke,forcedcooling,OHV |
| Poweroutput | 9.0kW/3600rpm |
| Bore×Stroke | 90mm×66mm |
| Displacement | 420cc |
| Compressionratio | 8.3∶1 |
| Oilcapacity | 1.1L |
| Fueltankcapcity | 25L |
| Fuelconsumption | ≤374g/Kw.h |
| Continuingtime | 8h |
| Ratedfrequency | 50 Hz/60 Hz |
| Ratedvoltage | 110V/115V/120V/220V/ 230V/240 |
| Voltageregulatorsystem | AutomaticVoltageRegulation |
| Ratedoutput | 6.0kW/6.5kW |
| Maxoutput | 6.5kW/7.0kW |
| Powerfactor | 1.0 |
| Chargingvoltage | 12V(DC) |
| Chargingcurrent | 8.3A(DC) |
| Startingsystem | Recoilstart/Electic-start |
| Ignitionsystem | Transistorizedmagnetoignition |
| Noise | ≤76dB(A) |
| Dimension | 680×540×545 |
| Netweight | 83kg/85kg |


















