| Enginemodel | LC148F | |
| Enginetype | Singlecylinder,4stroke,forcedcooling,OHV | |
| Poweroutput | 2.2kW/5000rpm | |
| Bore×Stroke | 48.6mm×43mm | |
| Displacement | 79cc | |
| Compressionratio | 9∶1 | |
| Oilcapacity | 0.35L | |
| Fueltankcapcity | 4.2L | |
| Fuelconsumption | ≤395g/Kw.h | |
| Continuingtime | 7h | |
| Ratedfrequency | 50 Hz/60 Hz | |
| Ratedvoltage | 230V/120V | |
| Ratedoutput | 1.6kW | |
| Maxoutput | 1.8kW | |
| ACoutputquality | ISO8528 G2 | |
| THD/% | ≤5 | |
| NoiseLevel | 52-62 | |
| Powerfactor | 1.0 | |
| DCvoltage | 12V | |
| DCcurrent | 8.0A | |
| Startingsystem | Recoilstart | |
| OverloadProtect | DC | Non-fuseProtector |
| AC | Inverter over-current protection program control | |
| Noise | ≤61dB(A) | |
| Dimension | 499×285×455 | |
| Netweight | 21kg | |


















