| Enginemodel | G340F/G340FD |
| Enginetype | Singlecylinder,4stroke,forcedcooling,OHV |
| Poweroutput | 7.1kW/3600rpm |
| Bore×Stroke | 82mm×64mm |
| Displacement | 337cc |
| Compressionratio | 8.0∶1 |
| Oilcapacity | 1.1L |
| Fueltankcapcity | 25L |
| Fuelconsumption | ≤374g/Kw.h |
| Continuingtime | 10h |
| Ratedfrequency | 50 Hz/60 Hz |
| Ratedvoltage | 110V/115V/120V/220V/ 230V/240 |
| Voltageregulatorsystem | AutomaticVoltageRegulation |
| Ratedoutput | 4.0kW |
| Maxoutput | 4.5kW |
| Powerfactor | 1.0 |
| Chargingvoltage | 12V(DC) |
| Chargingcurrent | 8.3A(DC) |
| Startingsystem | Recoilstart/Electic-start |
| Ignitionsystem | Transistorizedmagnetoignition |
| Noise | ≤76dB(A) |
| Dimension | 680×540×545 |


















