| Enginemodel | G210FA/G210FAD |
| Enginetype | Singlecylinder,4stroke,forcedcooling,OHV |
| Poweroutput | 4.4kW/3600rpm |
| Bore×Stroke | 70mm×55mm |
| Displacement | 212cc |
| Compressionratio | 8.2∶1 |
| Oilcapacity | 0.6L |
| Fueltankcapcity | 18L |
| Fuelconsumption | ≤395g/Kw.h |
| Continuingtime | 15h |
| Ratedfrequency | 50 Hz/60 Hz |
| Ratedvoltage | 110V/115V/120V/220V/ 230V/240 |
| Voltageregulatorsystem | AutomaticVoltageRegulation |
| Ratedoutput | 2.8kW |
| Maxoutput | 3.1kW |
| Powerfactor | 1.0 |
| Chargingvoltage | 12V(DC) |
| Chargingcurrent | 8.3A(DC) |
| Startingsystem | Recoilstart/Electic-start |
| Ignitionsystem | Transistorizedmagnetoignition |
| Noise | ≤76dB(A) |
| Dimension | 675×540×540 |
| Netweight | 68kg/70kg |



















