| Specification | ||
|---|---|---|
| Model | LD0.8 | LD1.2 |
| Net capacity(L) | 500 | 700 |
| Transport | ||
| Unit dimension (mm) | 1350*760*2006/2075 | 1960*760*2006/2075 |
| Package dimension (mm) | 1550*960*2206/2275 | 2160*960*2206/2275 |
| 40HQ' Max loading | 20 | 12 |
| Specification | ||
|---|---|---|
| Model | LD0.8 | LD1.2 |
| Net capacity(L) | 500 | 700 |
| Transport | ||
| Unit dimension (mm) | 1350*760*2006/2075 | 1960*760*2006/2075 |
| Package dimension (mm) | 1550*960*2206/2275 | 2160*960*2206/2275 |
| 40HQ' Max loading | 20 | 12 |
