| Specification | ||
|---|---|---|
| Model | SCF300 | SCF400 |
| Display Areas(mm) | 1 | 1.5 |
| Volume(L) | 300 | 400 |
| Weight(kg) | 85 | 90 |
| Transport | ||
| Unit dimension (mm) | 560*575*1790 | 650*575*1900 |
| 20' Container load | 36 | 27 |
| 40HQ' Max loading | 76 | 57 |
Temperature range (℃) : 2~8℃
| Specification | ||
|---|---|---|
| Model | SCF300 | SCF400 |
| Display Areas(mm) | 1 | 1.5 |
| Volume(L) | 300 | 400 |
| Weight(kg) | 85 | 90 |
| Transport | ||
| Unit dimension (mm) | 560*575*1790 | 650*575*1900 |
| 20' Container load | 36 | 27 |
| 40HQ' Max loading | 76 | 57 |
Temperature range (℃) : 2~8℃

