| Specification | ||||
|---|---|---|---|---|
| Model | GK0.25 | GK0.4 | GK0.5 | GK0.7 | 
| Display areas(mm) | 1.05 | 1.6 | 2.1 | 3.2 | 
| Width of end panel(mm) | 50 | 50 | 50 | 50 | 
| Transport | ||||
| Size with end panel(mm) | 1350*1130*1000 | 1975*1130*1000 | 2600*1130*1000 | 3850*1130*1000 | 
| Rated Power (kg) | 440 | 500 | 800 | 1100 | 
| 20' Max loading | 8 | 8 | 4 | 2 | 
| 40HQ' Max loading | 18 | 18 | 8 | 6 | 















